FREE RESOURCE
Home Maintenance Checklist
A seasonal checklist to protect your home from expensive repairs. Print it or use the interactive checkboxes below.
40+
Essential tasks covered
4
Seasonal checklists
$10,000+
Potential savings per year
Spring Maintenance
March - May
| Task | Cost If Skipped | Done |
|---|---|---|
| Service HVAC systemAnnually | $1,000+ repair | |
| Clean gutters and downspoutsTwice yearly | $5,000+ foundation damage | |
| Inspect roof for winter damageAnnually | Leak damage | |
| Check exterior paint and sidingAnnually | Wood rot, water damage | |
| Test sprinkler systemAnnually | Dry spots, water waste | |
| Clean dryer ventAnnually | Fire hazard | |
| Check window and door sealsAnnually | Energy waste | |
| Flush water heaterAnnually | Reduced lifespan |
Summer Maintenance
June - August
| Task | Cost If Skipped | Done |
|---|---|---|
| Replace HVAC filterEvery 90 days | $1,000+ repair | |
| Clean refrigerator coilsTwice yearly | Energy waste, compressor failure | |
| Inspect and clean deck or patioAnnually | Wood rot | |
| Check irrigation systemMonthly in season | Water waste | |
| Test smoke and CO detectorsMonthly | Safety risk | |
| Clean garbage disposalMonthly | Odors, clogs | |
| Inspect caulking around tubs and showersAnnually | Water damage, mold | |
| Clean range hood filterEvery 3 months | Grease buildup, fire risk |
Fall Maintenance
September - November
| Task | Cost If Skipped | Done |
|---|---|---|
| Clean gutters (again)Twice yearly | $5,000+ foundation damage | |
| Service furnace before winterAnnually | Efficiency loss, breakdown | |
| Check fire extinguisherAnnually | Safety risk | |
| Winterize sprinkler systemAnnually | Pipe damage | |
| Seal gaps and cracks in foundationAnnually | Pest entry, drafts | |
| Clean chimney and inspect flueAnnually | Fire hazard | |
| Test sump pumpEvery 3 months | Basement flooding | |
| Drain outdoor faucetsAnnually | Frozen pipes |
Winter Maintenance
December - February
| Task | Cost If Skipped | Done |
|---|---|---|
| Replace HVAC filterEvery 90 days | $1,000+ repair | |
| Check for ice dams on roofAfter storms | Roof and ceiling damage | |
| Test smoke and CO detectorsMonthly | Safety risk | |
| Check water heater anode rodEvery 2-3 years | Tank corrosion | |
| Inspect attic for proper insulationAnnually | Heat loss, ice dams | |
| Clean humidifier (if equipped)Monthly in season | Mold, bacteria | |
| Check garage door sealsAnnually | Cold drafts, pest entry | |
| Inspect pipes for freezing riskMonthly | Burst pipes |
Monthly Tasks
Quick checks every month
| Test smoke and carbon monoxide detectors | Safety risk | |
| Run water in unused drains | Sewer gas entry | |
| Check for water leaks under sinks | Water damage, mold | |
| Clean HVAC vents and registers | Poor air quality | |
| Inspect fire extinguisher gauge | Safety risk |
Stop Tracking Manually
GoodShape automatically schedules these tasks, sends you reminders, and tracks your maintenance history. No more forgotten filters or surprise repairs.
Free tier includes up to 25 of your own tasks (starter tasks are free on top), 5 appliance profiles, and 90-day history. Premium is a one-time $14.99 payment for unlimited tracking.
This checklist is print-friendly. Use your browser's print function or press Ctrl+P (Cmd+P on Mac) to save as PDF.